

Years | Event Name | Theam | Position | Team member |
---|---|---|---|---|
2020 | CSAW Hack3D Hackathon | Global Virtual Hackathon | 2nd | Devansh Garg, Chirayu Rankawat |
2020 | Indian Drone Racing League | Virtual Drone Race conducted | 1st | Devnath Nair, Vishal Kothari |
2020 | Virtual Hackathon 2020 | HackJaipur | 1st | Kshitiz Kamal, Muskan Garg, Saransh Tayal |
2020 | Indian Drone Racing League 28, NIT Goa | Pro Class Race | 2nd | Devnath Nair |
2020 | India Drone Festival 2.0, ITDA, Dehradun | Tie the Knot | 2nd | Vishal Kothari |
2020 | Indian Drone Racing League 27, ITDA, Dehradun | Pro Class Race | 1st | Devnath Nair |
2020 | Indian Drone Racing League 26, BITS PIlani Goa | Pro Class Race | 2nd | Devnath Nair |
2020 | Kshitij-2020, IIT Kharagpur | Tesseract | 2nd | Devansh Garg, Puneet Singh, Apoorva Raj, Rahul Raj |
2019 | Indian Drone Racing League 24, VJTI, Mumbai | Pro Class Race | 1st | Devnath Nair |
2019 | Indian Drone Racing League 23, PDPU, Gandhinagar | Pro Class Race | 1st 3rd |
Devnath Nair, Vishal Kothari |
2019 | Sphinx-2019, MNIT Jaipur | Robotryst Drone Rush |
1st 1st ,3rd |
Harsh Chaudhary,Brijraj,Akash Sharma Devnath Nair, Nimesh Khandelwal |
2019 | Asia Drone League, Malaysia | Drone Race | 18th Overall | Devnath Nair |
2019 | Indian Drone Racing League 22, IIT Gandhinagar | Pro Class Race | 1st | Vishal Kothari |
2019 | Indian Drone Racing League 21, VIT Vellore | Pro Class Race | 2nd | Devnath Nair |
2019 | Indian Drone Racing League 20, GEU Dehradun | Pro Class Race | 2nd | Devnath Nair |
2019 | Techidate 2019, Manipal University Jaipur | Drone Race | 2nd | Nimesh Khandelwal |
2019 | Game of Drones, JECRC College, Jaipur | _ | 1st, 3rd | Devnath Nair, Vishal Kothari |
2019 | Drone TechX, JECRC University, Jaipur | _ | 2nd , 3rd | Devnath Nair, Nimesh Khandelwal |
2019 | Indian Drone Racing League 19, IIT Delhi | Pro Class Race | 2nd | Devnath Nair |
2019 | Aerial Drones, BML Munjal, Delhi NCR | _ | 1st, 2nd | Devnath Nair, Vishal Kothari |
2019 | Indian Drone Racing League 17, BITS Pilani, Goa Campus | Pro Class Race | 3rd | Devnath Nair, Vishal Kothari |
2019 | Kshitij-2019, IIT Kharagpur | Zenith | 1st 2nd |
Navdeep Singh, Bhanu Mohindra, Saransh Tayal, Kshitiz Kamal Nikita Rautela, Pravesh Sandhu, Rajat Agrawal, Brijraj |
2019 | Plinth-2019, LNMIIT, Jaipur | Drone Obstruction | 1st , 3rd | Devnath Nair, Vishal Kothari |
2018 | Indian Drone Racing League 14, Chitkara University, Punjab | Pro Class Race | 1st | Devnath Nair |
2018 | Indian Drone Racing League 13, IIT Gandhinagar, Gujarat | Pro Class Race Beginner Class Race |
3rd 1st |
Devnath Nair |
2018 | Technoxian-2018, Thaygaraj Stadium, Delhi | World Robotics Championship (Quadcopter) | 1st | Devnath Nair |
2018 | BMU Munjal University, Delhi NCR | Aerial Drones | 1st | Devnath Nair |
2018 | JECRC College, Jaipur | Drone Racing Championship | 1st | Devnath Nair |
2018 | JECRC University, Jaipur | Drone TechX | 1st | Devnath Nair |
2018 | Plinth-2018, LNMIIT | Drone Obstruction | 1st | Devnath Nair |
2018 | Sphinx-2018, MNIT Jaipur | Robowar Robostone Android App Development Robostone |
1st 1st 2nd 2nd |
Nimesh Khandelwal, Vikalp Saini Nimesh Khandelwal, Vikalp Saini Saksham Jain, Gaurav Rohan Chauhan, Saksham Jain |
2018 | Kshitij-2018, IIT Kharagpur | Image Processing based Autonomous Event Fortress | 2nd | Vishal Kothari, Tanmay Agarwal |
2018 | Science Conclave 2018, MNIT Jaipur | Most Innovative Project (Biped) “Silver” for Best College Project (Tricopter) |
_ | Rahul Ravichandran Devnath Nair, Nimesh Khandelwal |
2017 | Kshitij-2017, IIT Kharagpur | Image Processing based Autonomous Event Conquest | Finalists | _ |
2015 | GridTech’15, Pragati Maidan, New Delhi | Robotic Technology in Inspection of Transmission Lines. Smartmeter. |
1st (Rs. 1 lakh) 1st (Rs. 50 thousand) |
Devnath Nair Bhanu Pratap, Anirudh Kumar, Sharadh Garg, Sanjay Thakur |
2015 | Blitzschlag-2015, MNIT Jaipur | Circuit mania blitz 2015 | 2nd and 4th | _ |
2015 | Texas Instruments Analog Design Contest’15 | Project Solar tracker | reached finals | _ |
2015 | Kshitij-2015 IIT, Kharagpur | Semi-autonomous Event MINEFIELD. Manual Event Skyfall. Manual Event Cascade. |
1st 1st Finalist |
_ |
2015 | Autodesk 3D Student Design | Autdoesk Panorama, Held in Shanghai, China | 3rd | _ |
2014 | Autodesk 3D Student Design Challenge-2014, Noida | Autodesk 3D Student Design | 1st | _ |
2014 | Projects Approved | 5 projects were approved by the TEQUIP worth of 2.5 lakh from Malaviya National Institute of Technology(MNIT Jaipur). 7 projects were approved worth of 42 lakh from Ministry of Micro Small and Medium Enterprises(MSME), Govt. of India. |
_ | _ |
2014 | Blitzschlag-2014, MNIT, Jaipur | Retro Electronics
AUTOQUIZ Circuit Biz CADesign Piezo Alert |
1st 1st 1st 1st 4th |
_ |
2014 | Tech Expo-2014 , MNIT, Jaipur | Smart Copter Solar Tracker Interactive Smart Board Bus Lane with Intermittent Priority |
1st 1st 1st 2nd |
Rajat Arya, Anirudh Kumar, Akash Shah |
2014 | Fusion 360 Hackathon, Tongji University, China | Robotic Hand (Robo-Arm) in Open Category |
2nd |
Rajat Arya, Anirudh Kumar, Akash Shah |
2014 | - | TATA MOTORS mind rover champion. | 1st | Karsh Tharyani |
2014 | Preventive Gear Maintenance | Filed for Patent | Nominated for Best Innovation Award | Saatvik Shah, Vaibhav Jain, Sanjay Thakur |
2013 | GridTech-2013, Pragati Maidan, New Delhi | Real Time Prototype Project | 3rd | Nikhil Jain, Harshit Saxena, Abhishek Gupta, Avinash Baheti, Arush Pratap Singh Rawat |
2013 | Kshitij-2014, IIT Kharagpur | Inspiron | 3rd | Devang Darode, Karsh, Bharat |
2012 | Smart Card based Real Time Emission Measurement and Pollution Control Enforcement | Patent application filed in January 2012 by the Malaviya National Institute of Technology, Jaipur, India | 1st(Innovation Award) | Dr. Rajesh Kumar with Alok Agrawal, Jai Dhariwal, Nirmala Kunwar, Ritika Dhyawala |
2012 | TI- Analog Design Contest-2012 | Low cost plant fertilizer dispenser aid A portable system to prevent tyre bursting Home Automation On Line Low cost unbalance Source Identifier |
Participation Participation Participation Participation |
Deenbandhu, Prince Jain, Anshul Khandelwal Hemant Yadav, Deepank, Mayank Himanshu, Nilesh Bhanu Pratap Singh, Abhishek Gupta, Saurabh agarwal |
2012 | TIIEC Conference, Banglore | Potable Medical Meter | _ | Umang, Akhil, Dhruv |
2009 | Nexus-2009, IIT Bombay | Autonomous Bot Competition | 1st | _ |